<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix &#8211; Live</title>
	<atom:link href="http://www.faxvaag.no/2010/04/01/phoenix-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faxvaag.no/2010/04/01/phoenix-live/</link>
	<description>Joakim Faxvaag - Live Light Designer</description>
	<lastBuildDate>Thu, 30 Sep 2010 19:28:50 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Daneel</title>
		<link>http://www.faxvaag.no/2010/04/01/phoenix-live/comment-page-1/#comment-230</link>
		<dc:creator>Daneel</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.faxvaag.no/?p=30#comment-230</guid>
		<description>no way! i was at that show!

i coincidentally took a whole bunch of multishots at the gig and then created some animated loops with them which i used for a looping projection a few days ago. it came out stunning and it was all your work.

mail me and i&#039;ll send you some of the images if you&#039;d like.

Dan</description>
		<content:encoded><![CDATA[<p>no way! i was at that show!</p>
<p>i coincidentally took a whole bunch of multishots at the gig and then created some animated loops with them which i used for a looping projection a few days ago. it came out stunning and it was all your work.</p>
<p>mail me and i&#8217;ll send you some of the images if you&#8217;d like.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.faxvaag.no/2010/04/01/phoenix-live/comment-page-1/#comment-229</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.faxvaag.no/?p=30#comment-229</guid>
		<description>Can&#039;t believe I missed this show! Give me a shout if you&#039;re back in London - we have much to discuss :)</description>
		<content:encoded><![CDATA[<p>Can&#8217;t believe I missed this show! Give me a shout if you&#8217;re back in London &#8211; we have much to discuss :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rod</title>
		<link>http://www.faxvaag.no/2010/04/01/phoenix-live/comment-page-1/#comment-225</link>
		<dc:creator>rod</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.faxvaag.no/?p=30#comment-225</guid>
		<description>really impressive light show!
amazing! just perfect!</description>
		<content:encoded><![CDATA[<p>really impressive light show!<br />
amazing! just perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Light Design for Phoenix by Joakim Faxvaag &#124; Medium</title>
		<link>http://www.faxvaag.no/2010/04/01/phoenix-live/comment-page-1/#comment-224</link>
		<dc:creator>Live Light Design for Phoenix by Joakim Faxvaag &#124; Medium</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.faxvaag.no/?p=30#comment-224</guid>
		<description>[...] amazing live light design by Joakim Faxvaag, who has been on tour with the band Phoenix for the past year. Check out his site for some photos [...]</description>
		<content:encoded><![CDATA[<p>[...] amazing live light design by Joakim Faxvaag, who has been on tour with the band Phoenix for the past year. Check out his site for some photos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISO50 - The Blog of Scott Hansen &#187; Joakim Faxvaag</title>
		<link>http://www.faxvaag.no/2010/04/01/phoenix-live/comment-page-1/#comment-223</link>
		<dc:creator>ISO50 - The Blog of Scott Hansen &#187; Joakim Faxvaag</dc:creator>
		<pubDate>Mon, 05 Apr 2010 09:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.faxvaag.no/?p=30#comment-223</guid>
		<description>[...] Joakim Faxvaag is a Norwegian lighting designer and visualist. He&#8217;s been traveling with Phoenix for the past year while constantly evolving the visual aspects of their shows. Joakim is using (among other things) the excellent modular video app VDMX &#8212; the same software that I use for visuals during the Tycho shows. To see what he&#8217;s been able to do with it is inspiring to say the least. [...]</description>
		<content:encoded><![CDATA[<p>[...] Joakim Faxvaag is a Norwegian lighting designer and visualist. He&#8217;s been traveling with Phoenix for the past year while constantly evolving the visual aspects of their shows. Joakim is using (among other things) the excellent modular video app VDMX &#8212; the same software that I use for visuals during the Tycho shows. To see what he&#8217;s been able to do with it is inspiring to say the least. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludwig</title>
		<link>http://www.faxvaag.no/2010/04/01/phoenix-live/comment-page-1/#comment-222</link>
		<dc:creator>Ludwig</dc:creator>
		<pubDate>Sun, 04 Apr 2010 10:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.faxvaag.no/?p=30#comment-222</guid>
		<description>Impressive!!! Nice Work.
You&#039;re in Berlin any time soon? Good for a beer or two?

cheers

Ludwig</description>
		<content:encoded><![CDATA[<p>Impressive!!! Nice Work.<br />
You&#8217;re in Berlin any time soon? Good for a beer or two?</p>
<p>cheers</p>
<p>Ludwig</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.faxvaag.no @ 2012-02-06 15:41:08 -->
